DRC CALENDAR
Jun 1 - 7
Autism NZ Appeal Week
Autism NZ Appeal Week
Jun 9 - 15
International Mens Health Week
International Mens Health Week
Jun 22 - 28
St John Week
St John Week
DRC BROCHURES

DRC CALENDAR
Based on dates from United Nations, National appeals and Health promotion websites (Auckland Regional Public Health Service)
- International Year of Planet Earth
- International Year of Languages
Appeals and Events 2008
May |
|
| 1 | World Asthma Day |
| 1 - 8 | Rape Awareness Week |
| 5 - 11 | NZ Sign Language Week |
| 5 - 12 | ME Awareness Week |
| 7 - 11 | Westpac Chopper Appeal |
| 10 | Balloon Day (Asthma & Respiratory Foundation) |
| 12 | International Nurses Day |
| 13 - 20 | Hospice Appeal Week Hospice New Zealand |
| 14 | Plunket Founders Day |
| 15 | International Day of Families |
| 23 - 25 | 40 Hour Famine |
| 25 - 31 | Heart Children Awareness Week |
| 26 - 1 June | Youth Week |
June |
|
| 1 - 7 | Autism NZ Appeal Week |
| 1 - 8 | Meningitis Awareness Week |
| 2 - 9 | Coeliac Awareness Week |
| 9 - 15 | International Mens Health Week |
| 10 - 16 | Brain Injury Appeal |
| 16 | Matariki |
| 17 - 23 | Volunteer Awareness Week |
| 20 | World Refugee Day |
| 22 - 28 | St John Week |
| 26 | International Day Against Drug Abuse and Illicit Trafficking |
| 26 | World Gay & Lesbian Day |
July |
|
| 2 - 8 | NZCCS Appeal Week |
| 8 - 14 | Neurological Foundation Week |
| 21 - 27 | Woman’s Refuge Awareness Week |
| 24 - 30 | Alzheimers “Forget Me Not” Appeal Week |
| 23 - 29 | Maori Language Week |
| 30 - 5 Aug | Amnesty International Awareness Week |
August |
Save Our Sight Month |
| 1 - 7 | Breastfeeding Week |
| 4 - 10 | Conservation Week |
| 6 - 12 | Cystic Fibrosis Week |
| 7 | World Dental Day |
| 9 | International Day of Indigenenous People |
| 27 - 31 | Cancer Society Awareness Week |
| 29 | Daffodil Day |
September |
Cervical Screening Awareness Month |
| 2 - 8 | Continence Awareness Week |
| 1 - 7 | Multiple Sclerosis Awareness Week |
| 3 - 9 | ADD ADHD Awareness Week |
| 3 - 9 | Epilepsy NZ Awareness Week |
| 11 - 17 | Stroke Foundation Annual Appeal |
| 14 | Maori Language Day |
| 15 | World Lymphoma Awareness Day |
| 21 | World Alzheimers Day |
| 21 | International Day of Peace |
| 22 - 28 | Deaf Awareness Week |
| 23 - 29 | UNICEF Awareness Week |
| 26 - 3 Oct | Arthritis Foundation Annual Street Appeal |
October |
Breast Cancer Awareness Month/ Kidsafe Month |
| 1 | International Day of the Older Person |
| 5 | International Teachers Day |
| 6 - 12 | Mental Health Awareness Week |
| 10 | Mental Health Day |
| TBA | Save the Children Fund Appeal Week |
| 10 | Breast Cancer Pink Ribbon Day |
| 13 - 19 | Plunket Society Appeal Week |
| 15 - 21 | Kindergarten Awareness Week |
| 20 | World Osteoporosis Day |
| 20 - 26 | CanTeen Bandanna Week |
| 22 | Stuttering Awareness Day |
| 28 - 3 Nov | Blind Appeal Week |
| 24 | United Nations Day |
November |
5+ a Day Promotion Month Movember – Prostrate Cancer |
| 1 - 7 | Parkinsons Society Awareness and Appeal Week |
| 3 - 9 | Sunsmart Week |
| 10 - 17 | Leukaemia and Blood Foundation Awareness Week |
| 18 - 24 | Diabetes NZ Awareness & Appeal Week |
| 25 | “White Ribbon Day” International Day for Elimination of Violence Against Women |
| 28 | “Red Ribbon Day” AIDS Foundation |
December |
|
| 3 | International Day of the Disabled |
| 5 | International Volunteers Day |
| 10 | World Human Rights Day |

